| 1978 August | Manufacture & Marketing of High-Coat starts Capital of ¥4,000,000 |
|---|---|
| 1984 August | Manufacture & Marketing of Supercoat(A) for Metal, Aluminium & Brass starts |
| 1985 January | Manufacture & Marketing of Supercoat(S) & (C) for Stainless Steel & Chrome starts |
| 1986 September | Capital increased by ¥6,000,000 to ¥10,000,000 |
| 1989 March | Capital increased by ¥6,000,000 to ¥16,000,000 |
| 1989 April | Establishment of Osaka Branch |
| 1989 June | Establishment of Fuji Branch |
| 1990 February | Capital increased by ¥4,000,000 to ¥20,000,000 |
| 1996 September | Capital increased by ¥10,000,000 to ¥30,000,000 |
| 1996 September | Establishment of Seattle Branch |
| 1997 February | Opening-ceremony of new headquarters building |
| 1998 October | Manufacture of Excel coat for Stainless Steel, Tile & Concrete. Super layer type |
| 2004 April | Capital increased by ¥3,000,000 to ¥33,000,000 |
| 2013 October | Whole company trip to Okinawa, commemorating our 35th Anniversary |
| 2016 August | Completion of annex building next to headquaters |
